|
Need Help? ![]() If you have any questions about any of these listings - or would like to set up a showing, call (541) 610-7953 or click below to email me. ![]() |
Search Results
Results 1 - 15 of 386
MLS #: 1127143 | $99,900 | 926 Hillside dr - Mesquite, NV 89027 0.35 Acres Single family building lot .35 of an acre IDX data courtesy of Mesquite Real Estate Association
MLS #: 1127132 | $100,000 | 330 E First South St - Mesquite, NV 89027 0.17 Acres Prime vacant lot at 330 E. First South St in a convenient, central location. Ready for your building plans this property is full of potential for a new project or investment. Seller is open to offerin... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126905 | $105,000 | 100 Pulsipher Ln - Mesquite, NV 89027 1 Baths | 335 Sq. Ft. | Yr. Built: 1997 Main level studio - located next to the pool and spa. North facing front window - cooler in the summer months. Kitchen has refrigerator, oven-range and microwave. Bathroom has full vanity with a fu... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1127100 | $105,000 | 100 Pulsipher Ln - Mesquite, NV 89027 1 Baths | 445 Sq. Ft. | Yr. Built: 1997 Upper level one bedroom condo. Kitchen has refrigerator, oven-range and microwave. Bathroom has full vanity with a full bay of tall cabinets. Tub and shower are in a separate room with a door. Fu... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1127161 | $108,000 | 100 Pulsipher Ln - Mesquite, NV 89027 1 Beds | 1 Baths | 445 Sq. Ft. | Yr. Built: 1997 This one-bedroom condo is great with many perks! Located in a well-maintained homeowners' association building, where your monthly HOA dues include access to clubhouse, common areas, exterior building... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126923 | $109,000 | 100 Pulsipher Ln - Mesquite, NV 89027 1 Beds | 1 Baths | 445 Sq. Ft. | Yr. Built: 1997 Investor ready - tenant in place. Monthly lease is $720 a month. Tenant is on a month to month lease. Tenant needs 24 hour notice to show. HOA covers all utilities. Close to downtown restaurants ... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126565 | $110,000 | 555 Highland Dr - Mesquite, NV 89027 1 Beds | 1 Baths | 581 Sq. Ft. | Yr. Built: 1999 Whether you are looking for a secluded vacation retreat, a high-potential rental investment, or a combination of both, this exceptional condo provides the perfect mix of luxury, convenience, and lifes... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126566 | $110,000 | 555 Highland Dr - Mesquite, NV 89027 1 Beds | 0.75 Baths | 581 Sq. Ft. | Yr. Built: 1999 If you're searching for a secluded vacation retreat, a high-potential rental investment, or a combination of both, this exceptional condo offers the perfect blend of luxury, convenience, and lifestyle... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1127157 | $115,000 | 555 Highland Dr - Mesquite, NV 89027 1 Beds | 1 Baths | 581 Sq. Ft. | Yr. Built: 1999 The resort life! Primary home, vacation home or incredible investment property. 1 Br, 1 Ba, partially furnished, ground floor just steps from onsite restaurant & lounge. Awesome recreational am... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126748 | $149,900 | White River Dirt - Ely, NV 89301 40.00 Acres This expansive 40-acre parcel offers a prime opportunity for investors, builders, or anyone seeking a personal retreat investment. Located just 35 miles south of Ely off Hwy 6 in White River, this pro... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126438 | $167,000 | 485 Mesa Blvd - Mesquite, NV 89027 2 Beds | 2 Baths | 996 Sq. Ft. | Yr. Built: 1993 Welcome to this beautifully maintained and move-in ready 2-bedroom, 2-bathroom condo in the desirable Rock Springs I community. Location is everything, and this home delivers-with a convenient spot ne... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1127099 | $169,900 | 461 Mesa Blvd - Mesquite, NV 89027 2 Beds | 2 Baths | 996 Sq. Ft. | Yr. Built: 1995 Enjoy comfortable living in this upper-level move-in-ready two-bedroom, two-bathroom condo. It's conveniently located on the north side of the I-15, minutes from golf courses, retail options and parks... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126660 | $170,000 | 382 Colleen Ct - Mesquite, NV 89027 2 Beds | 2 Baths | 970 Sq. Ft. | Yr. Built: 1997 Easy, Low-Maintenance Living in Mesquite! This well-cared-for condo is located in the desirable Falls Hillside Villas community. This 2-bedroom, 2-bathroom upper-level unit offers 970 sq. ft. with an ... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126489 | $172,000 | 342 Colleen Ct - Mesquite, NV 89027 2 Beds | 2 Baths | 996 Sq. Ft. | Yr. Built: 1997 Experience the perfect balance of comfort and resort-style living in this stunning 970 sq. ft. condo. Featuring 2 generously sized bedrooms and 2 full bathrooms, this home offers both space and privac... IDX data courtesy of Mesquite Real Estate Association
MLS #: 1126345 | $174,999 | 413 Mesa Blvd - Mesquite, NV 89027 2 Beds | 1.75 Baths | 1,192 Sq. Ft. | Yr. Built: 1993 This well maintained 2 bedroom 2 bathroom condo would make a great new home or investment property. The bigger 1192 sq/ft floorplan offers plenty of space in the bedrooms with extra-large closets. The... IDX data courtesy of Mesquite Real Estate Association
Page #:
|